In 2023: $198,800 awarded in 80 scholarships to 70 students to date; more to be added in the coming months.
Pictured are the 41 graduating high school seniors who received Community Foundation scholarships this spring. Three COA students also received scholarship support.
In addition, 29 returning college students applied for and received renewal scholarship awards for the 2023 – 2024 year.
Outer Banks Community Foundation 2023 Scholarship Recipients
Barbara Barnes Sherman Scholarship | |||
Renewing Student | Kate Hamilton | First Flight High School | $1,000 |
Best Family Scholarship | |||
Graduating Senior | Maggie Miller | Manteo High School | $1,000 |
Bill Jones Memorial Scholarship | |||
Graduating Senior | Ivy Godwin | Manteo High School | $1,000 |
Graduating Senior | Jeni Hooper | Manteo High School | $1,000 |
Renewing Student | Chloe Clark | First Flight High School | $1,000 |
Renewing Student | Kate Hamilton | First Flight High School | $1,000 |
Catherine Carrington Clawson Scholarship | |||
Renewing Student | Jordan Holcomb | Manteo High School | $2,000 |
Charles H. & Dorothy S. Luedemann Art Scholarship | |||
Renewing Student | Aiden Beard | First Flight High School | $3,500 |
Graduating Senior | Tommy May | First Flight High School | $3,500 |
Graduating Senior | Fernanda Perez-Chavarria | Manteo High School | $3,500 |
Renewing Student | Loxley Wayland | First Flight High School | $3,500 |
Courtney M. Burgess Memorial Scholarship | |||
Renewing Student | Kayla Hallac | First Flight High School | $1,500 |
Graduating Senior | Chloe Wienert | First Flight High School | $1,500 |
Curtis Creech Memorial Scholarship | |||
Graduating Senior | Alonah Austin | Manteo High School | $1,700 |
Dare County Association of Fire Officers Scholarship in Memory of Douglas A. Remaley | |||
Graduating Senior | Mackenzie Edwards | First Flight High School | $2,000 |
Graduating Senior | Rachel Oesting | Manteo High School | $2,000 |
Graduating Senior | Trent Sylvia | First Flight High School | $2,000 |
Graduating Senior | Gavin Thompson | Cape Hatteras Secondary School | $2,000 |
Duck Woods Ladies Golf Founders Scholarship | |||
Graduating Senior | Blake Austin | First Flight High School | $2,000 |
Duck Woods Ladies’ Tennis Association Scholarship | |||
Graduating Senior | Olivia Wade | First Flight High School | $1,500 |
Elizabeth and Wayne Evans Scholarship | |||
Renewing Student | Laya Barley | Cape Hatteras Secondary School | $5,000 |
Graduating Senior | Daisy Morales Bravo | First Flight High School | $5,000 |
Renewing Student | Ana Karen Alvarez-Isidoro | $5,000 | |
Renewing Student | Mya Salch | First Flight High School | $5,000 |
Frank M. Cahoon Memorial Scholarship | |||
Graduating Senior | Carlee Paramore | Manteo High School | $1,600 |
Gayle Grinstead Memorial Scholarship | |||
Graduating Senior | Anita Lin | JP Knapp Early College High School | $2,500 |
George W. Neighbors Memorial Scholarship | |||
Renewing Student | Maximilian Janesik | Manteo High School | $1,300 |
Glenn & Pat Eure Endowment for Arts Education | |||
Renewing Student | Savannah Sawin | First Flight High School | $1,400 |
Greg & Eden Honeycutt Scholarship | |||
Renewing Student | Mason Fuller | Ocracoke High School | $3,000 |
Graduating Senior | Alan Garcia Velazquez | Cape Hatteras Secondary School | $1,000 |
Hanft McDevitt Family Scholarship | |||
COA Student | Andrew Austin | Cape Hatteras Secondary School | $2,200 |
Howell Revier Shearouse Jr. Scholarship | |||
Graduating Senior | Jeni Hooper | Manteo High School | $5,000 |
Inez Daniel Austin Scholarship | |||
Graduating Senior | Maleia Quidley | Cape Hatteras Secondary School | $3,500 |
Irene Nolan Memorial Scholarship | |||
Graduating Senior | Grace Shoemaker | Cape Hatteras Secondary School | $1,000 |
Jeannette U. McOwen Memorial Scholarship | |||
COA Student | Jordan Haywood | First Flight High School | $1,000 |
Renewing Student | Amanda Hernley | Manteo High School | $1,000 |
Jerry & Arlene Davis Scholarship | |||
Renewing Student | Versailles Dalessio | First Flight High School | $6,000 |
Renewing Student | Sara-Rae Midgett | First Flight High School | $6,000 |
Graduating Senior | Ebony Orgsbon | Manteo High School | $6,000 |
Renewing Student | Ivanna Gonzalez-Sanchez | First Flight High School | $6,000 |
John T. Daniels, Lois Pearce Smith, and J. Bryan Smith Scholarship | |||
Renewing Student | Kate Hamilton | First Flight High School | $1,000 |
Josephine A. Oden Scholarship | |||
Renewing Student | Eliza Quidley | Cape Hatteras Secondary School | $5,000 |
Lillian W. Riddick Scholarship for Nurses | |||
Graduating Senior | Casia Ensenat | Cape Hatteras Secondary School | $2,000 |
Lucian Griffin Scholarship | |||
Renewing Student | Colleen Dongarra | NC School of Science and Math | $750 |
Renewing Student | Regan Parker | Currituck High School | $750 |
Mabel O. Cooper Scholarship | |||
Renewing Student | Camden Crook | First Flight High School | $1,500 |
Graduating Senior | Kyla Mallory | Manteo High School | $1,000 |
Milton A. Jewell Scholarship | |||
Renewing Student | Maggie McNinch | First Flight High School | $6,000 |
Renewing Student | Siena Nason | NC School of Science and Math | $6,000 |
Graduating Senior | Colson Walker | Manteo High School | $6,000 |
Renewing Student | Judith Williams | First Flight High School | $6,000 |
NCPC Bettye Neff Merit Award in Communications | |||
Renewing Student | Jackson Strange | Ocracoke High School | $700 |
OBX Scholars Fund | |||
Renewing Student | Ana Karen Alvarez-Isidoro | Manteo High School | $4,000 |
Graduating Senior | Charlotte Ernst | First Flight High School | $4,000 |
Renewing Student | Ivanna Gonzalez-Sanchez | First Flight High School | $4,000 |
COA Student | John Cook | Manteo High School | $2,000 |
OBX Scholars After Prom | |||
Graduating Senior | Fernanda Perez-Chavarria | Manteo High School | $1,000 |
Osborne Scholarship | |||
Renewing Student | Dylan Gray | Cape Hatteras Secondary School | $1,000 |
Renewing Student | Eliza Quidley | Cape Hatteras Secondary School | $1,000 |
Renewing Student | Mya Salch | First Flight High School | $1,000 |
Graduating Senior | Kiana Willis | Manteo High School | $1,000 |
Outer Banks Association of Realtors Scholarship | |||
Graduating Senior | Tyler Babcock | JP Knapp Early College High School | $1,500 |
Graduating Senior | Tatum Dermatas | First Flight High School | $1,500 |
Graduating Senior | Ella Gardiner | Manteo High School | $1,500 |
Graduating Senior | Briana Lee | Manteo High School | $1,500 |
Graduating Senior | Dylan Talley | First Flight High School | $1,500 |
Graduating Senior | Rylee Young | First Flight High School | $1,500 |
Graduating Senior | Jeni Hooper | Manteo High School | $1,500 |
Graduating Senior | Gavin Thompson | Cape Hatteras Secondary School | $1,500 |
R. Stewart Couch Hatteras Island Scholarship | |||
Graduating Senior | Alan Garcia Velazquez | Cape Hatteras Secondary School | $8,000 |
R. Wayne Gray Memorial Scholarship | |||
Renewing Student | Lane Stevenson | Cape Hatteras Secondary School | $1,100 |
Ralph & Ida Lee Saunders Scholarship | |||
Graduating Senior | Joshua Royals | Currituck High School | $1,000 |
Rex Sample Scholarship for Courage and Determination | |||
Graduating Senior | Gwendalyn Botson | First Flight High School | $1,000 |
Robert E. Rollason, Jr. Memorial Scholarship | |||
Graduating Senior | Chloe Wienert | First Flight High School | $1,500 |
SAGA Community Focus Scholarship | |||
Graduating Senior | Kevin Gonzalez-Herrera | Manteo High School | $1,000 |
Sawyer Scholarship Endowment | |||
Renewing Student | Ethan Thorn | First Flight High School | $5,000 |
Scott Day Family Scholarship | |||
Renewing Student | Jobell Porter | Cape Hatteras Secondary School | $1,000 |
Graduating Senior | Alexis Zavala-Roldan | Cape Hatteras Secondary School | $1,000 |
Wallace H. McCown Memorial Scholarship | |||
Graduating Senior | Emily Benton | First Flight High School | $1,000 |
Graduating Senior | Lilian Ratliff | Cape Hatteras Secondary School | $1,000 |
Graduating Senior | Peyton Turner | Manteo High School | $1,000 |
Warren and Jane Davis Memorial Dare Math/Science Scholarship | |||
Renewing Student | Isaac Drummond | Home Schooled | $1,800 |
Partner Scholarships | |||
Managed by The College of Albemarle Workforce Development and Career Readiness Department (Continuing Education): | |||
Billy G. Roughton Memorial Scholarship for Tourism and Hospitality | |||
Joe Riddick Trade & Technical Scholarship | |||
Milton A. Jewell Trade & Technical Scholarship | |||
Milton A. Jewell Trade & Technical Scholarship for Hospitality | |||
Vocational Opportunity Scholarship | |||
Mikalee Gibbs | |||
Managed by College of the | Albemarle Foundation: | ||
Billy G. Roughton Memorial Scholarship for Medical Professions | |||
College of The Albemarle Scholarship | |||
Dorothy Scott Townsend Fletcher Memorial Scholarship | |||
ECB Land of Beginnings Living Legend Scholarship | |||
First Flight Society Scholarship | |||
First Flight Rotary Lacy J. McNeill Memorial Scholarship | |||
Helping Hand Cookie Jar Scholarship | |||
Linda Porter’s Shear Genius Scholarship | |||
North Banks Rotary Scholarship | |||
Peggy O’Brien Scholarship | |||
Sgt. Earl Murray Scholarship | |||
Tom O’Brien Scholarship | |||
Managed by the Manteo Rotary: | |||
Kellogg Cuthrell Manteo Rotary Scholarship | |||
Graduating Senior | Colson Walker | ||
Manteo Rotary Club Scholarship | |||
Graduating Senior |
Colson Walker | ||
Manteo Rotary Club Sonny Albarty Memorial Scholarship Fund | |||
Graduating Senior | Liam Ryan | ||
Manteo Rotary Meekins Scholarship | |||
College Student | Adam Reed | ||
Managed by Mount Olivet | United Methodist Church: | ||
Karen Phillips Memorial Scholarship | |||
College Student | Genesis Gregory | ||
College Student | Elizabeth Hopkins |
Leave a Reply
Want to join the discussion?Feel free to contribute!